| Dates (2010) | The Coach House (4 star graded) |
The Cider House (5 star graded) |
||
|---|---|---|---|---|
| Availability | Weekly Rental in UK pounds | Availability | Weekly Rental in UK pounds | |
| 10 April - 17 April | Booked | £450 | Available | £380 |
| 17 April - 24 April | Available | £310 | Booked | £270 |
| 24 April - 1 May | Available | £370 | Booked | £320 |
| 1 May - 8 May | Available | £370 | Booked | £320 |
| 8 May - 15 May | Booked | £370 | Booked | £320 |
| 15 May - 22 May | Available | £430 | Booked | £360 |
| 22 May - 29 May | Booked | £430 | Booked | £360 |
| 29 May - 5 June | Booked | £530 | Available | £430 |
| 5 June - 12 June | Booked | £440 | Booked | £370 |
| 12 June - 19 June | Booked | £440 | Booked | £370 |
| 19 June - 26 June | Booked | £440 | Booked | £370 |
| 26 June - 3 July | Booked | £480 | Booked | £400 |
| 3 July - 10 July | Available | £540 | Booked | £430 |
| 10 July - 17 July | Available | £560 | Booked | £440 |
| 17 July - 24 July | Available | £590 | Booked | £470 |
| 24 July - 31 July | Booked | £610 | Booked | £490 |
| 31 July - 7 August | Booked | £610 | Available | £490 |
| 7 August - 14 August | Available | £610 | Available | £490 |
| 14 August - 21 August | Available | £610 | Available | £490 |
| 21 August - 28 August | Available | £600 | Booked | £470 |
| 28 August - 4 September | Available | £470 | Booked | £400 |
| 4 September - 11 September | Booked | £390 | Booked | £340 |
| 11 September - 18 September | Booked | £350 | Booked | £310 |
| 18 September - 25 September | Booked | £330 | Booked | £290 |
| 25 September - 2 October | Booked | £330 | Booked | £280 |
| 2 October - 9 October | Available | £310 | Available | £270 |
| 9 October - 16 October | Available | £310 | Available | £270 |
| 16 October - 23 October | Available | £310 | Available | £270 |
| 23 October - 30 October | Available | £410 | Available | £360 |
| 30 October - 6 November | Available | £240 | Booked | £220 |
| 6 November - 13 November | Booked | £240 | Booked | £220 |
| 13 November - 20 November | Booked | £240 | Available | £220 |
| 20 November - 27 November | Available | £240 | Booked | £220 |
| 27 November - 4 December | Available | £240 | Booked | £220 |
| 4 December - 11 December | Available | £240 | Available | £220 |
| 11 December - 18 December | Available | £240 | Available | £220 |
Arrival time on the first day (Saturday) is 3:00pm and departure time (following Saturday) is 10:00am
To make a reservation for the Coach House please fill in our Coach House on-line booking form and for the Cider House fill in our Cider House on-line booking form. We will email you a rental agreement and hold a provisional booking for you for one week. To confirm the booking complete the rental agreement and post it to us together with your deposit cheque. If you have any questions you would like to ask please use our on-line enquiry form or phone us on 01934 713125.
| The
Coach House and The Cider House |